NICL Assistant Vacancy 2024 online form For 500 Post Last Date 11 Nov 2024 , Syllabus , Application Fee , State wise Vacancy details and Eligibility
National Insurance Company Limited ( NICL) NICL Assistant Recruitment 2024 WWW.EDUCATIONCAREERZONE.COM |
NICL Assistant Vacancy 2024 : Notification Details
NICL Assistant Vacancy 2024 Date
- Application Begin : 24/10/2024
- Last Date for Apply Online : 11/11/2024
- Pay Exam Fee Last Date: 11/11/2024
- Phase 1 Exam Date : 30/11/2024
- Phase 2 Exam Date : 28/12/2024
- Admit Card available : before Exam
NICL Assistant Vacancy 2024 Application Fee
- General/OBC/EWS : 850 /-
- SC/ST/PH : 100/-
- Payment Mode : online only
NICL Assistant 2024 : Age limit as on 01/10/2024
- Minimum Age : 21 Years
- Maximum Age : 30 Years
- Age Relaxation As per National insurance Ltd Assistant Recruitment Rules 2024.
NICL Assistant Eligibility 2024
A Bachelor’s degree in any stream from a recognized university in India.
National Insurance NICL Assistant Recruitment Exam 2024 : State Wise and Category wise Vacancy Details
| State/Union Territory | Language | UR | EWS | OBC | SC | ST | Total Post |
| Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 |
| Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 |
| Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 |
| Delhi (UT) | Hindi | 17 | 2 | 5 | 1 | 3 | 28 |
| Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 |
| Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 |
| Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 |
| Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 |
| Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 |
| Chhattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 |
| Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 |
| Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 |
| Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 |
| Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 |
| Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 |
| Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 |
| Kerala | Malayalam | 19 | 3 | 11 | 2 | 0 | 35 |
| Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 |
| Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 |
| Meghalaya | Khasi/Garo | 2 | 0 | 0 | 0 | 0 | 2 |
| Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 |
| Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 |
| Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 |
| Sikkim | Nepali/English | 1 | 0 | 0 | 0 | 0 | 1 |
| Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 |
| Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 12 |
| Tripura | Bengali/Kokborok | 2 | 0 | 0 | 0 | 0 | 2 |
| West Bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 |
| Andaman & Nicobar Islands | Hindi/English | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandigarh (UT) | Hindi/Punjabi | 2 | 0 | 1 | 0 | 0 | 3 |
| Jammu and Kashmir | Hindi/Urdu | 1 | 0 | 1 | 0 | 0 | 2 |
| Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 |
| Pondicherry (UT) | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
NICL Assistant Vacancy 2024 : Apply online
NICL Assistant Prelims Exam Pattern 2024
| Subject | Number of Questions | Marks | Duration |
|---|
| English Language | 30 | 30 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Quantitative Aptitude | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes (1 hour) |
NICL Assistant Mains Exam Pattern 2024
| Test | Number of Questions | Marks | Duration |
|---|
| Tests of Reasoning | 40 | 40 | 30 minutes |
| Tests of English Language | 40 | 40 | 30 minutes |
| Tests of Numerical Ability | 40 | 40 | 30 minutes |
| Tests of General Awareness | 40 | 40 | 15 minutes |
| Tests of Computer Knowledge | 40 | 40 | 15 minutes |
| Total | 200 | 200 | 120 minutes (2 hours) |