Indian Navy SSC Officer Recruitment 2024 Online form Last date | Notification | Total Post 1206| Syllabus| eligibility certeria | Education Branch | Technical Branch | Executive Branch
Union Public Service Commission (UPSC) Indian Navy SSC Officer Recruitment 2024 Advt No: Jan 2025 (ST 25) Course EducationCareerZone.com |
Indian Navy SSC Officer Recruitment 2024 Date
Important Dates | Application fee |
Application Begin : 24/02/2024 Last Date : 10/03/2024 Payment Last Date : 10/03/2024 Pre Exam Date : As per Schedule Admit Card Available : Before Exam | General /OBC/EWS : 0 /- SC /ST/PH : 0/- All Category female : 0/- Payment mode : Online , Credit Card , Net banking |
Indian Navy SSC Officer Recruitment 2024: Age Limit Post wise
Post Name | Age Limit |
General Service GS | Logistics | Naval Armament Inspectorate Cadre (NAIC) | Naval Constructor | 02/01/2000 to 01/07/2005. |
Air Traffic Control ATC | 02/01/2000 to 01/01/2004 |
Naval Air Operations Officer NAOO & Pilot | 02/01/2001 to 01/01/2006 |
Indian Navy SSC Officer Recruitment 2024 Total 254 Post
Indian Navy SSC Officer Recruitment 2024 Executive Branch Vacancy Details Post wise
Post Name | Total Post | Gender | Eligibility |
---|---|---|---|
General Service GS (X) | 50 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks from Any Recognized University in India. |
Air Traffic Control ATC | 08 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks from Any Recognized University in India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. |
Naval Air Operations Officer NAOO | 18 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks from Any Recognized University in India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. |
Pilot | 20 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks from Any Recognized University in India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. |
Logistics | 30 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management. |
Naval Armament Inspectorate Cadre (NAIC) | 10 | Men & Women | Master Degree in Electronics / Physics OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication / Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/ Material Science / Aero Space / Aeronautical Engineering. Must have 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th. |
Indian Navy SSC Officer Recruitment 2024 Education branch Vacancy Details Total
Navy Education Branch Eligibility | Total Post |
---|---|
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc | 06 |
BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class | 12 |
Indian Navy SSC Officer Recruitment 2024 Technical branch Vacancy Details Total
Post Name | Total | Gender | Eligibility |
---|---|---|---|
General Service GS Engineering Branch | 30 | Men / Women | BE / B.Tech Degree with 60% Marks in Aeronautical, Aerospace, Automobiles, Control Engineering, Industrial Engineering & Management, Instrumentation, Instrumentation & Control, Mechanical/Mechanical with Automation, Marine, Mechatronics, Metallurgy, Production. |
General Service GS Electrical Branch | 50 | Men / Women | BE / B.Tech Degree with 60% Marks in Electrical, Electronics, Electrical & Electronics, Electronics & Communication, Applied Electronics and Communication (AEC), Electronics & Telecommunication, Telecommunication, Instrumentation, Electronics & Instrumentation, Applied Electronics & Instrumentation, Instrumentation & Control, Power Engineering, Power Electronics. |
Naval Constructor | 20 | Men / Women | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/Mechanical with Automation, Civil, Aeronautical, Aerospace, Metallurgy, Naval Architecture, Ocean Engineering, Marine Engineering, Ship Technology, Ship Building, Ship Design. |
Interested candidates can read the full advertisement before applying online.
Indian Navy SSC Officer Recruitment 2024 Direct Links
Apply Online | Click here |
Download Notification | Click here |
Join Telegram Group | Click here |
Join WhatsApp Channel | Click here |
Official website | Navy Official Website |