Official DSSSB Vacancy 2025 released! Check post-wise govt job openings, qualifications, selection process & apply online before the last date.
Delhi Subordinate Services Selection Board (DSSSB) DSSSB 2025 Vacancy Notification details Advt : 01/2025 |
DSSC Vacancy 2025 Notification details
DSSSB 2025 Date
Appication begins | 08/07/2025 |
Last Date | 07/08/2025 |
Last date for fee payment | 07/08/2025 |
Application fee
Gen/OBC/EWS | 100/- |
SC/ST | 0/- |
Alll category female | 0/- |
Payment mode | online |
DSSSB Vacancy 2025 – Age Limit
Post Code | Post Name | Age Limit |
---|---|---|
01/25 | Malaria Inspector | 18 – 27 years |
02/25 | Ayurvedic Pharmacist | 18 – 27 years |
03/25 | PGT Engg. Graphics (Male) | Not exceeding 36 years |
04–10/25 | PGT Engg. Graphics (Female), PGT Subjects | Not exceeding 36 years |
11/25 | Domestic Science Teacher | Not exceeding 30 years |
12/25 | Technician (Various Specialties) | 18 – 27 years |
13/25 | Assistant (Various Medical Roles) | 18 – 27 years |
14/25 | Pharmacist (Ayurveda) | 18 – 27 years |
15/25 | Warder (Male only) | 18 – 27 years |
16/25 | Laboratory Technician | 18 – 27 years |
17/25 | Sr. Scientific Assistant (Chemistry) | Not exceeding 30 years |
18/25 | Sr. Scientific Assistant (Microbiology) | Not exceeding 30 years |
DSSSB recruitment 2025 Education qualification
Post Code | Post Name | Educational Qualification |
---|---|---|
01/25 | Malaria Inspector | Matric with Science + Sanitary/Malaria Inspector Course + 3 yrs experience in mosquito control |
02/25 | Ayurvedic Pharmacist | Matric or equivalent + Trained Ayurvedic Compounder + 2 yrs experience in Ayurvedic Pharmacy |
03/25 | PGT Engg. Graphics (Male) | Degree in Engineering (Civil/Mech) or Architecture with 50% marks + B.Ed./B.A.Ed./B.Sc.Ed. for promotion |
04/25 | PGT Engg. Graphics (Female) | Degree in Engineering (Civil/Mech) or Architecture with 50% marks + B.Ed./B.A.Ed./B.Sc.Ed. for promotion |
05–10/25 | PGT English (Male) | Master’s in Sanskrit with 50% marks + B.Ed. OR B.A.B.Ed./B.Sc.B.Ed. OR 3-yr integrated B.Ed.-M.Ed. |
11/25 | Domestic Science Teacher | Bachelor’s in Domestic/Home Science + B.Ed. with same subject as teaching subject |
12/25 | Technician (Various Specialties) | 10th / 12th with Science + Operation Room Assistant course |
13/25 | Assistant (Medical Roles) | 10th / 12th + Operation Room Assistant course + 5 yrs experience in OT or related departments |
14/25 | Pharmacist (Ayurveda) | Matric or equivalent + 2-yr training in Upvaid/Bheshja Kalpak |
15/25 | Warder (Male only) | 10+2 (Senior Secondary) pass |
16/25 | Laboratory Technician | B.Sc. with Chemistry + 2 yrs experience in water/sewage analysis lab |
17/25 | Sr. Scientific Assistant (Chemistry) | PG in Chemistry/Pharmacy/Biochem with 1 yr exp OR B.Sc. with Chemistry, Botany, Zoology + 3 yrs experience |
18/25 | Sr. Scientific Assistant (Microbiology) | PG in Microbiology/Pharmacy/Biochem/Biotech + 1 yr exp OR B.Sc. with relevant subjects + 3 yrs experience |
DSSSB recruitment 2025 Vacancy Details Department wise
Post Code | Department | Post Name | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|---|
01/25 | Municipal Corp. of Delhi | Malaria Inspector | 18 | 9 | 5 | 2 | 3 | 37 |
02/25 | NDMC | Ayurvedic Pharmacist | 3 | 1 | 0 | 1 | 8 | 13 |
03/25 | Directorate of Education | PGT Engg. Graphics (Male) | 1 | 2 | 1 | 0 | 4 | 8 |
04/25 | Directorate of Education | PGT Engg. Graphics (Female) | 2 | 1 | 0 | 0 | 0 | 3 |
05/25 | Directorate of Education | PGT English (Male) | 46 | 2 | 9 | 0 | 64 | 121 |
06/25 | Directorate of Education | PGT English (Female) | 12 | 12 | 0 | 0 | 5 | 29 |
07/25 | Directorate of Education | PGT Sanskrit (Male) | 2 | 1 | 2 | 0 | 6 | 11 |
08/25 | Directorate of Education | PGT Sanskrit (Female) | 13 | 2 | 2 | 1 | 1 | 19 |
09/25 | Directorate of Education | PGT Horticulture (Male) | 1 | 0 | 1 | 0 | 0 | 2 |
10/25 | Directorate of Education | PGT Agriculture (Male) | 2 | 1 | 1 | 0 | 1 | 5 |
11/25 | Directorate of Education | Domestic Science Teacher | – | – | – | – | – | – |
12/25 | Directorate of Education | Technician (Various Specialties) | 8 | 9 | 5 | 1 | 3 | 26 |
13/25 | Health & Family Welfare | Assistant (Various Medical Roles) | 51 | 32 | 17 | 9 | 11 | 120 |
14/25 | Health & Family Welfare Dept. | Pharmacist (Ayurveda) | 30 | 18 | 10 | 5 | 7 | 70 |
15/25 | Directorate of Ayush | Pharmacist (Ayurveda) | 12 | 5 | 2 | 0 | 19 | 38 |
15/25 | Delhi Prisons | Warder (Male only) | 680 | 452 | 252 | 125 | 167 | 1676 |
16/25 | Delhi Jal Board | Laboratory Technician | 13 | N/A | 4 | 2 | 3 | 22* |
17/25 | Drugs Control Dept. | Sr. Scientific Assistant (Chemistry) | 0 | 1 | 0 | 1 | 0 | 2 |
18/25 | Drugs Control Dept. | Sr. Scientific Assistant (Microbiology) | 0 | 1 | 0 | 0 | 0 | 1 |
— TOTAL — | 892 | 558 | 312 | 148 | 209 | 2119 |
DSSSB online form 2025 Direct link
Apply Online | Click Here |
Download Notification | Click Here |
Get Book Pdf | Click Here |
Official website | DSSSB official wbsite |
DSSB 2025 vacancy Post wise Salary Details
Post Code | Post Name | Pay Level & Salary |
---|---|---|
01/25 | Malaria Inspector | Pay Level-6, Group ‘B’ – ₹35,400 – ₹1,12,400 |
02/25 | Ayurvedic Pharmacist | Pay Level-5, Group ‘C’ – ₹29,200 – ₹92,300 |
03/25 | PGT Engg. Graphics (Male) | Pay Level-8, Group ‘B’ – ₹47,600 – ₹1,51,100 |
04–10/25 | PGT Engg. Graphics (Female) | Pay Level-8, Group ‘B’ – ₹47,600 – ₹1,51,100 |
11/25 | Domestic Science Teacher | Pay Level-7, Group ‘B’ – ₹44,900 – ₹1,42,400 |
12/25 | Technician (Various Specialties) | Pay Level-2, Group ‘C’ – ₹19,900 – ₹63,200 |
13/25 | Assistant (Various Medical Roles) | Pay Level-4, Group ‘C’ – ₹25,500 – ₹81,100 |
14/25 | Pharmacist (Ayurveda) | Pay Level-5, Group ‘C’ – ₹29,200 – ₹92,300 |
15/25 | Warder (Male only) | Pay Level-3, Group ‘C’ – ₹21,700 – ₹69,100 |
16/25 | Laboratory Technician | Pay Level-5, Group ‘C’ – ₹29,200 – ₹92,300 |
17/25 | Sr. Scientific Assistant (Chemistry) | Pay Level-6, Group ‘B’ – ₹35,400 – ₹1,12,400 |
18/25 | Sr. Scientific Assistant (Microbiology) | Pay Level-6, Group ‘B’ – ₹35,400 – ₹1,12,400 |