CISF Constable Fireman Vacancy 2024 online form| Eligibility certeria | Syllabus | Exam Pattern
| Central Industrial Security Force – CISF CISF Constable / Fire Recruitment 2024 CISF Constable Fire Exam 2024 | Short Details of Notification WWW.EDUCATIONCAREERZONE.COM |
CISF Constable fireman Exam 2024 : Date
Important Dates
| Application Begin | 31/08/2024 |
| Last Date | 30/09/2024 |
| Fee Payment Last Date | 30/09/2024 |
| Exam Date | As per Schedule |
| Admit Card available | Before Exam |
Application Fee
| Gen/OBC/EWS | 100/- |
| SC/ST/Exs : | 0/- |
| Pay mode | Online/E-Challan |
CISF Constable Fireman Vacancy 2024 : Age Limit as on 30/09/2024
| Minimum Age : 18 Years Maximum Age : 25 Years |
| Age Relaxation As per ITBP Constable Kitchen Services Recruitment Rules 2024. |
CISF Constable Fireman 2024 : Eligibility and Physical Standard
Eligibility
| Hright | 170 CMS |
| Chest | 80 – 85 CMS |
| Running | 05 KM Run in 24 minutes |
Physical Standard
- Only for Male Candidates
- 10+2 Intermediate with Science Subject
CISF Constable Fireman Recruitment 2024 : Category Wise Details
| Post Name | UR | OBC | EWS | SC | ST | Total |
| Constable | 466 | 236 | 114 | 153 | 161 | 1130 |
CISF Constable Fire Exam 2024 : State Wise Vacancy Details
| State/UT | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Uttar Pradesh | 44 | 11 | 29 | 23 | 1 | 108 |
| Delhi | 4 | 1 | 2 | 1 | 1 | 9 |
| Bihar | 26 | 6 | 15 | 9 | 0 | 56 |
| Madhya Pradesh | 16 | 4 | 6 | 6 | 7 | 39 |
| Jharkhand | 7 | 2 | 2 | 2 | 5 | 18 |
| Rajasthan | 15 | 4 | 7 | 6 | 5 | 37 |
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 11 | 3 | 7 | 4 | 2 | 27 |
| Arunachal Pradesh | 4 | 1 | 0 | 0 | 10 | 15 |
| Assam | 71 | 17 | 45 | 11 | 20 | 164 |
| Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 6 | 1 | 1 | 2 | 4 | 14 |
| Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
| Goa | 1 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 13 | 3 | 9 | 2 | 5 | 32 |
| Haryana | 6 | 1 | 4 | 3 | 0 | 14 |
| Himachal Pradesh | 2 | 0 | 1 | 1 | 0 | 4 |
| Jammu & Kashmir | 28 | 7 | 18 | 5 | 7 | 65 |
| Karnataka | 13 | 4 | 9 | 5 | 2 | 33 |
| Kerala | 9 | 2 | 5 | 2 | 0 | 18 |
| Ladakh | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 27 | 6 | 16 | 6 | 6 | 61 |
| Manipur | 7 | 1 | 2 | 0 | 6 | 16 |
| Meghalaya | 7 | 1 | 2 | 0 | 12 | 22 |
| Mizoram | 2 | 1 | 0 | 0 | 5 | 8 |
| Nagaland | 5 | 1 | 0 | 0 | 9 | 15 |
| Odisha | 9 | 3 | 3 | 3 | 5 | 23 |
| Puducherry | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 6 | 2 | 3 | 4 | 0 | 15 |
| Sikkim | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 17 | 4 | 11 | 7 | 0 | 39 |
| Telangana | 8 | 2 | 5 | 3 | 1 | 19 |
| Tripura | 8 | 2 | 0 | 3 | 13 | 26 |
| Uttarakhand | 3 | 0 | 1 | 1 | 0 | 5 |
| West Bengal | 20 | 5 | 11 | 11 | 2 | 49 |
CISF Constable Fireman Vacancy 2024 : Dirct link
| Apply Online | Registration | Login |
| Download Notification | English | Hindi |
| WhatsApp Channel | Click Here |
| Join out Telegram Group | Click Here |
| Official Website | CISF Official Website |