Bpsc 71th vacancy 2025 notification out . Bihar BPSC 71th Recruitment 2025 | Bihar PCS Vacancy 2025 | Bihar BPSC 71th Pre Online Form 2025
Bihar Public Service Commission ( BPSC) BPSC 71th Combined Pre Exam CCE/CDPO Recruitment 2025 71th BPSC Exam 2025 : Short Notification www.educationcareerzone.com |
BPSC 71th Vacancy 2025 Date
Important Date
- Application Begin : 02/06/2025
- Last Date for apply online : 30/06/2025
- Pay Exam Fee Last Date : 30/06/2025
Application Fee
- Other State : Rs. 600/-
- Gen / OBC : Rs. 600/-
- SC / ST / EWS : Rs. 150/-
- MP (Female) : Rs.150/-
BPSC 71th Recruitment 2025 Age Limit as on 01/06/2025
- Minimum Age : 20,21,OR 22 Years ( Post wise)
- Maximum Age : 37 Male
- Age Relexation Extra as per 70 BPsc Notification rules.
BPSC 71th Vacancy 2025 : Category wise
Category | Total |
Gen | 805 |
BC | 322 |
EBC | 247 |
EWS | 184 |
SC | 308 |
ST | 20 |
BC Female | 59 |
71th bpsc 2025 Post Wise Vacancy Details
विभाग / पद का नाम | वेतनमान | कुल पद | (UR) | (EWS) | (SC) | (ST) | (EBC) | (BC) | पिछड़ा वर्ग महिला |
---|---|---|---|---|---|---|---|---|---|
Assistant Commissioner / Senior Deputy Collector, Bihar Administrative Service | Level – 9 | 100 | 40 | 10 | 16 | 01 | 18 | 12 | 03 |
Assistant Registrar / Joint Assistant Registrar, Registration Department | Level – 9 | 01 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
Labour Superintendent, Labour Resource Department | Level – 9 | 10 | 01 | 00 | 00 | 00 | 05 | 00 | 00 |
Brick Inspector, Sugarcane Industry Department | Level – 9 | 17 | 06 | 02 | 03 | 00 | 03 | 02 | 01 |
Revenue Officer and Equivalent (Bihar Revenue Service) | Level – 7 | 45 | 16 | 03 | 05 | 00 | 06 | 04 | 01 |
Revenue and Land Reforms Department | Level – 7 | 07 | 06 | 01 | 00 | 00 | 00 | 00 | 00 |
Block Panchayati Raj Officer, Panchayati Raj Department | Level – 7 | 22 | 10 | 02 | 03 | 00 | 07 | 00 | 02 |
Cooperative Extension Officer, Cooperation Department | Level – 7 | 502 | 269 | 52 | 50 | 22 | 58 | 61 | 12 |
Block SC/ST Welfare Officer, SC/ST Welfare Department | Level – 7 | 13 | 04 | 01 | 03 | 01 | 04 | 00 | 01 |
Chief Welfare Deputy Collector, Minority Welfare Department | Level – 6 | 459 | 183 | 46 | 44 | 06 | 83 | 55 | 14 |
अन्य पद (Other Posts) | — | 392 | 64 | 16 | 15 | 03 | 29 | 19 | 00 |
Bpsc 71th vacancy 2025 apply online
Apply Online | Click Here |
Download Photo Notice | Click Here |
Download Notification | Click Here |
Join For Book /Notes Pdf | Click Here |
Join Telegram Group | Click Here |
Official Website | 71th oficial website |