BPSC 70th Vacancy Notificiation out . Bihar BPSC 70th Recruitment 2024 | Bihar PCS Vacancy 2024 | Bihar BPSC 70th Pre Online Form 2024
Bihar Public Service Commission ( BPSC) BPSC 70th Combined Pre Exam CCE/CDPO Recruitment 2024 70th BPSC Exam 2024 : Short Notification www.educationcareerzone.com |
BPSC 70th Vacancy Date
Important Date
- Application Begin : 28/09/2024
- Last Date for apply online : 04/11/2024
- Pay Exam Fee Last Date : 04/11/2024
- Correction Date : 19 Oct To 4 Nov 2024
- Exam Date : As per Shedule
- Pre-Admit Card : 5 Dec 2024
Application Fee
- Other State : Rs. 600/-
- Gen / OBC : Rs. 600/-
- SC / ST / EWS : Rs. 150/-
- MP (Female) : Rs.150/-
BPSC 70th Recruitment 2024 Age Limit as on 01/08/2024
- Minimum Age : 20,21,OR 22 Years ( Post wise)
- Maximum Age : 37 Male
- Age Relexation Extra as per 70 BPsc Notification rules.
BPSC 70th Vacancy 2024 : Category wise
Category | Total |
Gen | 805 |
BC | 322 |
EBC | 247 |
EWS | 184 |
SC | 308 |
ST | 20 |
BC Female | 59 |
BPSC 70 Post Wise Vacancy Details
Post/Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 |
District Commandant, Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 00 | 12 |
Jail Superintendent | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 03 |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 |
Assistant Registrar/Joint Assistant Registrar, Prohibition | 09 | 01 | 00 | 01 | 00 | 00 | 00 | 11 |
Assistant Election Officer | 03 | 01 | 00 | 04 | 00 | 04 | 00 | 12 |
Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 00 | 50 |
Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 00 | 02 | 00 | 12 |
Assistant Director (Disability Empowerment Branch) | 04 | 01 | 00 | 02 | 00 | 02 | 00 | 09 |
Assistant Director (Child Protection Service) | 07 | 01 | 00 | 00 | 01 | 00 | 00 | 09 |
District Minority Welfare Officer | 02 | 01 | 00 | 02 | 01 | 00 | 00 | 06 |
Cane Officer, Sugarcane Industry Department | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
Planning Officer/District Planning Officer | 05 | 01 | 04 | 01 | 00 | 03 | 00 | 14 |
Assistant Planning Officer/Assistant Director | 14 | 02 | 04 | 03 | 00 | 00 | 00 | 23 |
Bihar Transport Service | 02 | 00 | 01 | 00 | 00 | 01 | 00 | 04 |
Municipal Executive Officer | 32 | 06 | 08 | 01 | 00 | 09 | 01 | 59 |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 |
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 |
Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 00 | 67 |
Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 00 | 16 | 00 | 83 |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 |
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 |
Block Minority Welfare Officer | 15 | 03 | 05 | 00 | 01 | 03 | 01 | 28 |
Child Development Project Officer | 10 | 01 | 00 | 01 | 00 | 00 | 00 | 12 |
Let me know if you need any adjustments!
BPSC 70th Rwecruitment form online Apply
Download Admit Card | Click Here |
Download Vacancy Update Notice | Click Here |
Apply Online | Click Here |
Download Date Extend & Correction Notice | Click Here |
Download Increase Vacancy Notice | Click Here |
Download Photo Notice | Click Here |
Download Notification | Click Here |
Join For Book /Notes Pdf | Click Here |
Join Telegram Group | Click Here |
Official Website | 70th oficial website |