Bihar Home Guard Vacancy 2025 online Form for 15000 post last date 16 April 2025.
Bihar Home Guard Vacancy 2025 Notification Detail
Bihar Home Guard Form 2025 Apply online Date
Application Begins | 27/03/2025 |
Last Date for Apply online | 16/04/2025 |
Pay Exam Fee Last date | 16/04/2025 |
Home Guard 2025 Application Fee
Gen / OBC/EWS | 200/- |
SC/ST | 100/- |
All Category female | 100/- |
Payment Mode | online / E challan |
Home guard Vacancy 2025 Age Limit
Minimum Age | 19Years |
Maximum Age | 40 Years |
Age Relaxation | Advt No. 01/2025 |
Bihar Home Guard Recuritment 2025 : Vacancy Details
Total Post | Eligibility ceteria |
15000 | Bihar Domicile 10+2 pass any board |
District wise Bihar home guard vacancy 2025
District Name | Total Post | District Name | Total Post |
---|
Patna | 1479 | Chapra | 690 |
Nalanda | 812 | Siwan | 234 |
Rohtas | 559 | Gopalganj | 394 |
Bhojpur | 511 | Muzaffarpur | 296 |
Buxar | 312 | Sitamarhi | 439 |
Kaimur/Bhabua | 241 | Sheohar | 78 |
Gaya | 909 | P. Champaran (excluding Bagaha) | 311 |
Jahanabad | 317 | East Champaran | 474 |
Aurangabad | 217 | Vaishali | 476 |
Nawada | 361 | Darbhanga | 741 |
Madhubani | 607 | Munger | 171 |
Samastipur | 731 | Lakhisarai | 123 |
Saharsa | 74 | Sheikhpura | 192 |
Supaul | 144 | Khagaria | 111 |
Madhepura | 193 | Jamui | 257 |
Bhagalpur (excluding Navgachia) | 666 | Begusarai | 422 |
Banka | 294 | Kishanganj | 280 |
Purnia | 280 | Katihar | 484 |
Araria | 141 | Total Posts | 15000 |
Bihar Home Guard Vacancy 2025 Physical Test Details
Category | Male | Female |
---|
Height | 5 Feet 4 Inch (162.56 CMS) | All Category: 153 CMS |
Chest | 31 Inch (79 CMS) | Not Available |
Running | 1.6 Km in 6 Minutes | 800 Meter in 5 Minutes |
Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 10 Feet |
High Jump | 04 Feet | 03 Feet |
Long Jump | 12 Feet | 09 Feet |
Bihar Home Guard Vacancy 2025 Apply online