MP Anganwadi Vacancy 2025 Notification out. Check eligibility ceteria , age limit , required document ,
Women And Child Developnent Department MP Anganwadi Recruitment 2025 Notification Advt No :- SAP-2/2025/2106 |
MP Anganwadi Vacancy 2025 Notification
Important date
Application begins | 20/06/2025 |
Last date for Apply Online | 04/07/2025 |
Last Date for payment | 04/07/2025 |
Application Fee
Gen/OBC/EWS | 100/- |
SC/ST/Pwd | 0/- |
Payment Mode | online |
MP Anganwadi 2025 :Eligibility ceteria
Eligibility Criteria | Details |
---|
Educational Qualification | Passed 10+2 (Intermediate) Examination |
Age Limit | 18 to 35 Years |
Age Cut-off Date | As on 01.01.2025 |
Age Relaxation | Extra age relaxation as per official notification |
MP Anganwadi Recruitment 2025 : Psot wise Vacancy Detail
Post Name | Total |
Aganwadi worker | 2027 |
Aganwadi Helper | 17477 |
MP Anganwadi Vacancy 2025 : District wise
District Name | Worker | Assistant |
---|
Agar | 16 | 124 |
Alirajpur | 36 | 839 |
Anuppur | 30 | 150 |
Ashok Nagar | 51 | 260 |
Balaghat | 45 | 271 |
Barwani | 50 | 244 |
Betul | 50 | 177 |
Bhind | 31 | 469 |
Bhopal | 32 | 289 |
Burhanpur | 18 | 94 |
Chhatarpur | 43 | 322 |
Chhindwara | 35 | 422 |
Damoh | 31 | 321 |
Datia | 42 | 228 |
Dewas | 30 | 252 |
Dhar | 54 | 539 |
Dindori | 59 | 348 |
Guna | 51 | 544 |
Gwalior | 44 | 231 |
Harda | 21 | 122 |
Indore | 32 | 196 |
Jabalpur | 35 | 422 |
Jhabua | 51 | 890 |
Katni | 28 | 252 |
Khandwa | 45 | 168 |
Khargone | 55 | 356 |
Maihar | 14 | 125 |
Mandla | 58 | 524 |
Mandsaur | 23 | 297 |
Morena | 47 | 633 |
Narsinghpur | 32 | 134 |
Neemuch | 22 | 169 |
Niwari | 13 | 71 |
Panna | 13 | 328 |
Raisen | 27 | 452 |
Rajgarh | 28 | 501 |
Ratlam | 39 | 508 |
Rewa | 32 | 390 |
Sagar | 66 | 483 |
Satna | 25 | 324 |
Sehore | 27 | 270 |
Seoni | 43 | 310 |
Shahdol | 53 | 276 |
Shajapur | 29 | 138 |
Sheopur | 56 | 375 |
Shivpuri | 95 | 611 |
Sidhi | 31 | 120 |
Tikamgarh | 21 | 223 |
Ujjain | 45 | 292 |
Umaria | 39 | 155 |
Vidisha | 57 | 528 |
Narmadapuram | 24 | 264 |
Mauganj | 6 | 281 |
Singrauli | 35 | 119 |
MP Aganwasd 2025 online form direct link