SSC CGL Vacancy 2025 Notification for online form for 14582 Post. Last date , Eligibility ceteria , Syllabus
Staff Selection Commission ( SSC ) SSC Combined Graduate level Vacancy 2025 SSC CGL 2025 Exam : Details of Notification |
SSC CGL Vacancy 2025 Notification details
SSC CGL 2025 Date
| Application Start | 09/06/2025 |
| Last Date | 04/07/2025 ( upto 11PM only) |
| LAst date Fee payment | 05/07/2025 |
| Correction Date | 09-11 July 2025 |
| Exam Date Tier 1 | 13-30 August 2025 |
| Admit Card Date | Before Exam |
| Exam Date Tier 2 | December 2025 |
Application Fee
| Gen/OBC/EWS | 100/- |
| SC/ST/PH | 0/- |
| All Category Female | 0/- |
| Correction fee First time | 200/- |
| Correction Fee Second Time | 500/- |
| Mode of payment | online |
SSC CGL 2025 Age Limit
| Details | Age Limit |
|---|
| Minimum Age | 18 Years |
| Maximum Age | 27 to 32 Years (Post Wise) |
| Age Calculation Date | 01 August 2025 |
| Age Relaxation | Extra as per SSC CGL 2025 Rules |
Relaxation: Extra age relaxation will be given to SC/ST/OBC/PwD/Ex-Servicemen as per Government rules.
SSC CGL Exam 2025 Vacancy
| Post Name | Total |
| Combined Graduate Level | 14582 |
SSC Combined Graduate Level (CGL)Recruitment 2025 : Vacancy Details Total 14582 Post
| Post Name | Eligibility (Educational Qualification) |
|---|
| Junior Statistical Officer (JSO) | Bachelor’s Degree in any stream with 60 marks in Mathematics at 10+2 level OR Bachelor’s Degree with Statistics as a subject |
| Statistical Investigator Grade-II | Bachelor’s Degree in any discipline with Statistics as one of the subjects |
| Research Assistant in NHRC | Bachelor’s Degree in any stream from any recognized university in India |
| All Other Posts | Bachelor’s Degree in any stream from any recognized university in India |
SSC CGL Pay Level 7 (₹44,900 – ₹1,42,400)
| Post Name | Department | Age Limit |
|---|
| Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 years |
| Intelligence Bureau | 18-30 years |
| Ministry of Railways | 20-30 years |
| Ministry of External Affairs | 20-30 years |
| AFHQ (Armed Forces Headquarters) | 20-30 years |
| Ministry of Electronics and Information Technology | 18-30 years |
| Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18-30 years |
| Inspector of Income Tax | CBDT (Central Board of Direct Taxes) | 18-30 years |
| Inspector (Central Excise) | CBIC (Central Board of Indirect Taxes and Customs) | 18-30 years |
| Inspector (Preventive Officer) | CBIC | 18-30 years |
| Inspector (Examiner) | CBIC | 18-30 years |
| Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | 18-30 years |
| Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 years |
| Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
| Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years |
| Section Head | Directorate General of Foreign Trade | 18-30 years |
SSC CGL Pay Level 6 (₹35,400 – ₹1,12,400)
| Post Name | Department | Age Limit |
|---|
| Assistant / Assistant Section Officer (ASO) | Other Ministries / Departments / Organizations | 18–30 years |
| Executive Assistant | CBIC (Central Board of Indirect Taxes and Customs) | 18–30 years |
| Research Assistant (RA) | National Human Rights Commission (NHRC) | 18–30 years |
| Divisional Accountant | Offices under Comptroller & Auditor General (C&AG) | 18–30 years |
| Sub Inspector (SI) | National Investigation Agency (NIA) | 18–30 years |
| Sub-Inspector SI / Junior Intelligence Officer (JIO) | Narcotics Control Bureau (Ministry of Home Affairs) | 18–30 years |
| Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18–32 years |
| Statistical Investigator Grade-II | Ministry of Home Affairs | 18–30 years |
| Office Superintendent | CBDT (Central Board of Direct Taxes) | 18–30 years |
SSC CGL 2025 online form Direct link